2023年美国阿拉巴马州报税合规性表格有哪些?
2023年美国阿拉巴马州(Alabama)合规性报税表格
| 合规性表格(Compliance Form) | 英文 | 年份 | 
| 亚历山大市租赁税申报表 | Alexander City Rental/Lease Tax Return | 2023 | 
| 阿拉巴斯特税务报告P1 | Alabaster Tax Report P1 | 2023 | 
| 鲍德温县税务申报表P1 | Baldwin County Tax Return P1 | 2023 | 
| 奥本税务报告P1 | Auburn Tax Report P1 | 2023 | 
| 贝塞默租赁税申报表 | Bessemer Rental/Leasing Tax Return | 2023 | 
| 伯明翰销售税申报表P1 | Birmingham Sales Tax Return P1 | 2023 | 
| 伯明翰卖家季度使用税申报表P1 | Birmingham Sellers Use Qtrly Return P1 | 2023 | 
| 伯明翰消费者季度使用税申报表P1 | Birmingham Consumer Use Qtrly Return P1 | 2023 | 
| 伯明翰租赁税申报表P1 | Birmingham Lease Tax Return P1 | 2023 | 
| 卡尔霍恩县租赁税申报表 | Calhoun County Rental Tax Return | 2023 | 
| 库尔曼县销售税申报表P1 | Cullman County Sales Return P1 | 2023 | 
| 达芬销售使用税报告P1 | Daphne Sellers Use Tax Report P1 | 2023 | 
| 达芬消费者使用税报告P1 | Daphne Consumers Use Tax Report P1 | 2023 | 
| 达芬销售和使用税报告P1 | Daphne Sales and Use Tax Report P1 | 2023 | 
| 达芬租赁税报告P1 | Daphne Rental/Lease Tax Report P1 | 2023 | 
| 德卡尔布县销售与使用税申报表P1 | Dekalb County Sales & Use Tax Return P1 | 2023 | 
| 迪卡特税务报告 | Decatur Tax Report | 2023 | 
| 海湾海滩销售和住宿税P1 | Gulf Shores Sales and Lodging P1 | 2023 | 
| 海湾海滩使用税P1 | Gulf Shores Use P1 | 2023 | 
| 海湾海滩租赁税P1 | Gulf Shores Rental-Lease P1 | 2023 | 
| 海伦娜税务申报表P1 | Helena Tax Return P1 | 2023 | 
| 胡佛销售税报告P1 | Hoover Sales Tax Report P1 | 2023 | 
| 胡佛租赁税报告P1 | Hoover Lease/Rental Tax Report P1 | 2023 | 
| 亨茨维尔标准地方税申报表P1 | Huntsville Standard Local Tax Return P1 | 2023 | 
| 艾伦代尔税务报告P1 | Irondale Tax Report P1 | 2023 | 
| 杰斐逊县SR消费者使用税申报表P1 | Jefferson County SR Consumer Use Ret. P1 | 2023 | 
| 杰斐逊县SR消费者使用税申报表 | Jefferson County SR Consumer Use Ret | 2023 | 
| 杰斐逊县SR卖家使用税申报表P1 | Jefferson County SR Sellers Use Ret. P1 | 2023 | 
| 杰斐逊县SR卖家使用税申报表 | Jefferson County SR Sellers Use Ret | 2023 | 
| 杰斐逊县SR销售税申报表P1 | Jefferson County SR Sales Return P1 | 2023 | 
| 杰斐逊县SR销售税申报表 | Jefferson County SR Sales Return | 2023 | 
| 杰斐逊县消费者使用税申报表P1 | Jefferson County Consumer Use Return P1 | 2023 | 
| 杰斐逊县消费者使用税申报表 | Jefferson County Consumer Use Return | 2023 | 
| 杰斐逊县卖家使用税申报表P1 | Jefferson County Sellers Use Return P1 | 2023 | 
| 杰斐逊县卖家使用税申报表 | Jefferson County Sellers Use Return | 2023 | 
| 杰斐逊县销售税申报表P1 | Jefferson County Sales Return P1 | 2023 | 
| 杰斐逊县销售税申报表 | Jefferson County Sales Return | 2023 | 
| 麦迪逊销售和使用税报告P1 | Madison Sales & Use Tax Report P1 | 2023 | 
| 麦迪逊县税务申报表P1 | Madison County Tax Return P1 | 2023 | 
| 麦迪逊租赁税申报表 | Madison Rental Tax Return | 2023 | 
| 马里恩租赁税申报表 | Marion Leasing Tax Return | 2023 | 
| 摩比尔市销售与使用税申报表P1 | Mobile Sales & Use Tax Return P1 | 2023 | 
| 摩比尔市卖家使用税申报表P1 | Mobile Sellers Use Tax Return P1 | 2023 | 
| 摩比尔市消费者使用税申报表P1 | Mobile Consumer Use Tax Return P1 | 2023 | 
| 摩比尔市租赁税报告 | Mobile City Leasing/Rental Tax Report | 2023 | 
| 摩比尔县综合税务申报表P1 | Mobile County Combined Tax Return P1 | 2023 | 
| 蒙哥马利县销售和使用税 | Montgomery County Sales & Use Tax | 2023 | 
| 蒙哥马利租赁税申报表P1 | Montgomery Rental Tax Return P1 | 2023 | 
| 蒙哥马利销售和使用税 | Montgomery Sales and Use Tax 2023 In Process | |
| 穆迪租赁税申报表 | Moody Rental Tax Return | 2023 | 
| 摩根县销售税P1 | Morgan County Sales Tax P1 | 2023 | 
| 山溪税务报告P1 | Mountain Brook Tax Report P1 | 2023 | 
| 奥佩莱卡租赁税申报表 | Opelika Rental Tax Return | 2023 | 
| 橙滩税务申报表P1 | Orange Beach Tax Return P1 | 2023 | 
| 佩尔汉税务报告P1 | Pelham Tax Report P1 | 2023 | 
| 佩尔城税务申报表P1 | Pell City Tax Return P1 | 2023 | 
| 普拉特维尔税务报告P1 | Prattville Tax Report P1 | 2023 | 
| 罗伯茨代尔税务报告P1 | Robertsdale Tax Report P1 | 2023 | 
| 谢菲尔德租赁报告 | Sheffield Lease/Rental Report | 2023 | 
| 圣克莱尔县税务申报表P1 | Saint Clair County Tax Return P1 | 2023 | 
| 特里尼达税务报告P1 | Trinity Tax Report P1 | 2023 | 
| 特拉斯维尔租赁税报告 | Trussville Rental Tax Report | 2023 | 
| 塔斯卡卢萨销售税报告P1 | Tuscaloosa Sales Tax Report P1 | 2023 | 
| 塔斯卡卢萨使用税报告P1 | Tuscaloosa Use Tax Report P1 | 2023 | 
| 塔斯卡卢萨租赁税申报表P1 | Tuscaloosa Rental Tax Return P1 | 2023 | 
| 塔斯卡卢萨县销售税申报表P1 | Tuscaloosa County Sales Tax Return P1 | 2023 | 
| 塔斯卡卢萨县使用税申报表 | Tuscaloosa County Use Tax Return | 2023 | 
| 沃克县销售和使用税申报表P1 | Walker County Sales & Use Tax ReturnP1 | 2023 | 
| RDS市和县税务申报表P1 | RDS City & County Tax Return P1 | 2023 | 
| 克罗克尔销售和使用税报告P1 | Crockers Sales and Use Tax Report P1 | 2023 | 
| 2100销售税申报表 | 2100 Sales Tax Return | 2023 | 
| 2105带预估支付的销售税申报表 | 2105 Sales Tax Return w/Est Pmt | 2023 | 
| 2410租赁税申报表 | 2410 Rental Tax Return | 2023 | 
| 2610消费者使用税申报表 | 2610 Consumers Use Tax Return | 2023 | 
| 2620卖家使用税申报表 | 2620 Sellers Use Tax Return | 2023 | 
相关推荐